| Code | Image | Product Name | Summary (Click for full description) | Price | Buy |
|---|---|---|---|---|---|
| 750 | ![]() | Amla oil | Hair and massage Oil [More Info] | $17.95 $11.67 | |
| 311 | ![]() | Fenugreek Capsule | Soothe digestive problems, Enhance milk production in nursing mothers, antidiabetic and hypocholesterolaemic [More Info] | $19.95 | |
| 186 | ![]() | Trikatu | for respiratory & digestive support [More Info] | $19.95 $11.97 | |
| 313 | ![]() | Ginger | Carminative [More Info] | $21.95 $8.95 | |
| 185 | ![]() | The Body Pure (without Combo) | Ultimate detoxifying [More Info] | $19.95 $11.97 | |
| 181 | ![]() | Stomach Soother | Fibrous Food pacify pitta (fire) [More Info] | $24.95 | |
| 149 | ![]() | Migranet Combo | Migraine Headache [More Info] | $69.95 $48.97 | |
| 798 | ![]() | Ashwagandha Bala Shatavari Oil | for muscle strength and nerve tonic [More Info] | $19.95 $15.95 | |
| 520 | ![]() | Vidanga Powder | Expels intestinal worms and parasites [More Info] | $18.00 $14.00 | |
| 510 | ![]() | Tagar Powder | Calming and relaxing, good for sleep [More Info] | $10.00 $8.00 | |
| 494 | ![]() | Pushkarmool Powder | Respiratory support [More Info] | $18.00 $12.95 | |
| 474 | ![]() | Mustha Powder | Pacifies high pitta (fire), useful in menstrual [More Info] | $16.00 $10.00 | |
| 456 | ![]() | Haritaki Powder | Mild laxative, nourishes dhatus (body tissues). [More Info] | $18.00 $12.00 | |
| 434 | ![]() | Cinnamon Powder | Useful in cough and cold [More Info] | $9.00 $6.30 | |
| 424 | ![]() | Bringaraj Powder | King of hair tonics. [More Info] | $16.00 $12.00 | |
| 420 | ![]() | Black Pepper Powder | Digestive support [More Info] | $6.95 $4.87 | |
| 416 | ![]() | Bibhitaki Powder | Tridoshar [More Info] | $10.00 $8.00 | |
| 820 | ![]() | Silfina Oil | pitta related skin conditions [More Info] | $19.95 $13.96 | |
| 816 | ![]() | Maha Vishgarba Oil | useful in am-vata related conditions of joint & muscles [More Info] | $29.95 $19.95 | |
| 802 | ![]() | Brahmi Amla Hair Oil | Hair Oil [More Info] | $17.95 $11.67 | |
| 766 | ![]() | Sunflower Oil | good for Pitta and Kapha [More Info] | $7.95 $4.95 | |
| 762 | ![]() | Neem Oil | massage oil for skin disorder [More Info] | $9.95 | |
| 706 | ![]() | Rock Sugar | substitute for refined sugar [More Info] | $7.95 $5.95 | |
| 702 | ![]() | Pachak Churna | (digestion)-support digestion [More Info] | $11.95 $7.95 | |
| 630 | ![]() | Triphala Churna | (maintaining regularity) [More Info] | $16.00 $12.00 | |
| 650 | ![]() | Dashmula Kwath | (For Basti (herbal enema)) [More Info] | $47.95 $24.00 | |
| 618 | ![]() | Yograj Guggulu | rheumatoid arthritis [More Info] | $27.95 $19.57 | |
| 616 | ![]() | Triphala Guggulu | Detoxification and regularity [More Info] | $27.95 $18.17 | |
| 612 | ![]() | Simhanada Guggulu | (For Rheumatic pains and arthritis) [More Info] | $29.95 $17.97 | |
| 608 | ![]() | Punarnavadi Guggulu | Balances fluid/water retention [More Info] | $25.95 $18.17 | |
| 602 | ![]() | Gokshuradi Guggulu | Anti-inflammations/urinary support [More Info] | $24.95 $16.22 | |
| 322 | ![]() | Gurmar | Destroyer of sugar [More Info] | $24.95 $17.47 | |
| 316 | ![]() | Gotu Kola | Nervine tonic [More Info] | $19.95 | |
| 314 | ![]() | Gokshura | Urinary/testosterone support [More Info] | $19.95 | |
| 312 | ![]() | Garlic | Lipid reducer [More Info] | $13.95 | |
| 174 | ![]() | Silfina - MTL Detox | Supports Heavy Metal Detoxification [More Info] | $34.95 $24.47 | |
| 110 | ![]() | Cholesterol Health | for healthy Cholesterol level and Triglycerides Care Formula [More Info] | $29.95 $24.95 | |
| 190 | ![]() | TrueCalm | (Natural relaxant) [More Info] | $27.95 $22.36 | |
| 182 | ![]() | Stress Ease | (Anti Stress) [More Info] | $27.95 $22.36 | |
| 180 | ![]() | Stomach Aid | (IBS support) [More Info] | $29.95 $19.47 | |
| 142 | ![]() | Livrol Syrup | (liver support) - liver tonic [More Info] | $15.95 $9.57 | |
| 124 | ![]() | Gastro Care | GI helper [More Info] | $25.95 $15.57 |
0 items